
Here are the Design Award Winers for the 2009 Pack 340 Pinewood Derby:
| Most Original | Michael E. | Bear | "Hammerhead Lefty" |
| Most Artistic | Will D. | Tiger | "Flymobile" |
| Best Paint | Michael H. | Bear | "Blue Angel" |
| Fastest Looking | Jason H. | Webelos I | "F1 Pyrotechnics" |
| Most Detailed Craftsmanship | Lance N. | Wolf | "The Sizzler" |
| Most Colorful | Matt B. | Webelos II | "Lego Car" |
| Most Aerodynamic | Nathan H. | Webelos I | "Hello" |
| Strangest Looking | Alexander T. | Bear | "Area 51" |
| Funniest | Jack S. | Tiger | "Cat Mobile" |
| Most Old Fashioned | Lucas S. | Webelos II | "Stinger" |
| Most Creative | Matthew T. | Bear | "n/a" |
| Judges Favorite | Zavier W. | Wolf | "Harlequin Racer" |
| Best Family Car | Brandon W. | Sibling | "Batmobile" |
| Cub Scouts' Favorite | Everett M. | Tiger | "Wii Strike" |
| Girl Scouts' Favorite | Everett M. | Tiger | "Wii Strike" |

Here are the top 4 place finishers for each rank:
Division | First | Second | Third | Fourth |
| Tigers | Cullen K. | Noah C. | Eddie P. | WIll D. |
| Wolves | Joshua F. | Lance N. | Matthew M. | Ryan M. |
| Bears | Michael H. | David L. | Justin B. | Patrick F. |
| Webelos I | Nathan H. | Anthony C. | Jason H. | Jacob D. |
| Webelos II | Jason H. | Matt B. | Andrew C. | John R. |
| Pack Final | Jason H. (Webelos II) | Joshua F. | David L. | Justin B. |
| Family | David K. | Brendan K. | Brandon W. | Pam and Dan S. |
| Open | Greg E. | Bill H. | Joe G. | Steven S. |




